Red power – tulp: rood
Red power – rode tulp
Quite big flowers with a black pow and a quite big leaf position. The flower forms like a ball, colours between the leaves and grows slowly into the neck. Flower a little lose in construction. Perfect for early growth, after that useable but has more competition of the other red flowers.Temperature
Values | Minimum | Ideal | Maximum |
---|---|---|---|
Vernalisation period | 13 | 14 | 18 |
Kasdagen | 24 | 21 | 18 |
Length | 38 | 40 | 45 |
General
Group | Triumph Tulp (TT) |
---|---|
Crossing | - |
Mutant | - |
Colour | Dieprood |
Forcing from | 10-12 |
Intermediate temperature | 2-3 weeks |
Features
Firm | Normal |
---|---|
Leaf position | Risen, down |
Flower | Single |
Preservation | Moderate |
Tags: tulips-red tulpen-rood