Tulip Van Eijk
Details:
Short solid tulip with large state, short legs and big beautiful shaped flower. Color just between the leaf points and moderate growth in the neck. Good for the middle and subsequent heating. For use as well pottulp cold dosing. Good pottulp for the American market.
General:
| Group | Darwintulp hybride (DWH) |
| Cross | - |
| Mutant | - |
| Color | Salmon / Pink |
| Entry date from | 20-12 |
| Temperature and preparation | 3 á 4 weeks |
| Values | Minimum | Optimal | Maximum |
| Cold period | 12 | 14 | 18 |
| Forcing days | 27 | 23 | 19 |
| Length | 15 | 20 | 25 |
Additional information:
| Stem strength | Firmly |
| Leaves | Standing |
| Flower | Single |
| Sustainability | Moderate |


















