Tulip Red Power
Details:
Strong plants with heavy leg and relatively high leaf position. Flower spherical, color between the leaf and grows moderately in the neck. Flower what looser model. Good for the former greenhouse, later also known to use but more competition from other red tulips.
General:
| Group | Triumph tulp (TT) |
| Cross | - |
| Mutant | - |
| Color | Darkred |
| Entry date from | 10-12 |
| Temperature and preparation | 2 á 3 weeks |
| Values | Minimum | Optimal | Maximum |
| Cold period | 13 | 14 | 18 |
| Forcing days | 24 | 21 | 18 |
| Length | 38 | 40 | 45 |
Additional information:
| Stem strength | Normal |
| Leaves | Standing, falling |
| Flower | Single |
| Sustainability | Moderate |


















