Tulip Purple Flag
Details:
Reasonable slim built tulip with normal blade position and leg. Flower what squeezed and baggy. Flowers just between the leaf growing points and in the neck. Reasonable heating tulip. To use the earlier heat. Later not so good anymore.
General:
| Group | Triumph tulp (TT) |
| Cross | - |
| Mutant | - |
| Color | Purple/Red |
| Entry date from | 10-12 |
| Temperature and preparation | 2 á 3 weeks |
| Values | Minimum | Optimal | Maximum |
| Cold period | 13 | 15 | 18 |
| Forcing days | 24 | 21 | 18 |
| Length | 30 | 34 | 39 |
Additional information:
| Stem strength | Normal |
| Leaves | Standing |
| Flower | Single |
| Sustainability | Moderate |


















