Tulip Oxford
Details:
Relatively high plants with broad leaves rather a lot. Beautiful flower shape, flowering above the crop, so a fast neck. Grows very in the neck. Sensitive to a cooling tip. Really only suitable for subsequent heating. As 5 degrees to tulip plants from 10-12 (12 weeks).
General:
| Group | Darwintulp hybride (DWH) |
| Cross | - |
| Mutant | - |
| Color | Orange/Red |
| Entry date from | 15-01 |
| Temperature and preparation | 3 á 4 weeks |
| Values | Minimum | Optimal | Maximum |
| Cold period | 15 | 18 | 22 |
| Forcing days | 28 | 22 | 18 |
| Length | 37 | 42 | 45 |
Additional information:
| Stem strength | Moderate |
| Leaves | Standing, falling |
| Flower | Single |
| Sustainability | Moderate |


















