Tulip Armani
Details:
Strong plants with good hard and green leaves and short leg. Flower what squeezed, nice bright color and edge just between the leaf color and points by very moderate growth in the neck. Very nice dark red with white edge. Only the somewhat later and later heating. In early heating quickly to short leg, then perhaps American pottulp.
General:
| Group | Triumf tulp (TT) |
| Cross | - |
| Mutant | - |
| Color | Darkred whith white |
| Entry date from | 25-12 |
| Temperature and preparation | 3 á 4 weeks |
| Values | Minimum | Optimal | Maximum |
| Cold period | 14 | 16 | 20 |
| Forcing days | 26 | 23 | 20 |
| Length | 33 | 38 | 38 |
Additional information:
| Stem strength | Normal |
| Leaves | Standing |
| Flower | Single |
| Sustainability | Good |


















